Call 08046048941 42% Response Rate
Send Enquiry
Minimum Order Quantity: 50 Kilogram
Grade | W320 |
Shelf Life | 6 Months |
Type | Natural Wholes |
Processing Type | Plain |
Gluten-Free | Yes |
Is It Organic | Yes |
Cultivation Type | Organic |
View Complete details
Grade | LBW320 |
Type | Natural Wholes |
Pack Size | 5 Kg Also In 10 Kg,20 Kg |
Packing Type | Packet also in Loose |
Shelf Life | 9 months |
Cultivation Type | Organic |
View Complete details
Shelf Life | 6 Months |
Processing Type | Plain |
Type | Natural Wholes |
Packaging Type | Packet |
Form | Packed |
Color | White |
View Complete details
Processing Type | Plain |
Form | Loose |
Pack Type | Packet also in Loose |
Calories | 553 per 100g |
Type | Natural Wholes |
Shelf Life | 9 months |
Pack Size | 5 Kg Also In 10 Kg,20 Kg |
View Complete details
Brand | Brahmani Cashew |
Processing Type | Plain |
Packaging Size | 20 Kg |
Packaging Type | Packet |
Benefits | Cashews Support Bone Health |
Form | Loose |
In line with clients diverse requirements, we are involved in providing an optimum quality Jk Cashew Nut. The provided product is carried out under the supervision of our experts. The offered product is highly acknowledged by our clients owing to its high sustainability and cost effective features.
View Complete details
Brand | Brahmani Cashew |
Packaging Size | 20 Kg |
Processing Type | Plain |
Packaging Type | Packet |
Form | Loose |
Benefits | Promote Healthy Skin |
Gluten-Free | Yes |
View Complete details
Processing Type | Plain |
Packaging Type | Vacuum Bag |
Form | Loose |
Brand | Brahmani Cashew |
Benefits | Improve Brain Function |
Gluten-Free | Yes |
View Complete details
Brand | Brahmani Cashew |
Packaging Size | 20 Kg |
Processing Type | Plain |
Packaging Type | Packet |
Form | Loose |
Benefits | Promote Heart Health |
Gluten-Free | Yes |
View Complete details
Pack Size | 10 kg |
Packing Type | Tin |
Type | Natural Broken |
Cultivation Type | Organic |
Shelf Life | 9 months |
View Complete details
Shelf Life | 3 Months |
Type | Natural Wholes |
Pack Size | 5 Kg Also In 10 Kg,20 Kg |
Packing Type | Packet |
Form | Packed |
View Complete details
Minimum Order Quantity: 50 Kilogram
Grade | W240 |
Type | Natural Wholes |
Pack Size | 5 Kg Also In 10 Kg,20 Kg |
Packaging Type | Packet also available in Loose |
Cultivation Type | Organic |
View Complete details
Packing Type | Packet also in Loose |
Type | Natural Wholes |
Grade | W180 |
Pack Size | 5 Kg Also In 10 Kg,20 Kg |
Cultivation Type | Organic |
Shelf Life | 9 months |
View Complete details
Minimum Order Quantity: 50 Kilogram
Packing Type | Packet also in Loose |
Grade | W210 |
Pack Size | 10 kg |
Type | Natural Wholes |
Cultivation Type | Organic |
Shelf Life | 9 months |
View Complete details
Minimum Order Quantity: 100 Kilogram
Packaging Type | Packet Also in Loose |
Protein | 18 g per 100g |
Total Fat | 44 g per 100g |
Pack Size | 10 Kg, 20 Kg |
Grade | LWP |
Backed by rich industry experience and market understanding, we are involved in offering a wide array of LWP Cashew Nut to our valued patrons.
View Complete details
Shelf Life | 9 months |
Type | Natural Wholes |
Processing Type | Plain |
Pack Size | 10 kg |
Packing Type | Vacuum Bag |
Form | Loose |
Gluten-Free | Yes |
Is It Organic | Yes |
Cultivation Type | Organic |
View Complete details
Packing Size | 5Kg also in 10 Kg,20 Kg |
Grade | W400 |
Shelf Life | 6 Months |
Processing Type | Plain |
Form | Loose |
Potassium | 660 mg per 100g |
Sodium | 12 mg per 100g |
Protein | 18 g per 100g |
Total Fat | 44 g per 100g |
Total Carbohydrate | 30 g per 100g |
Country of Origin | Made in India |
We are successfully meeting the varied requirements of our clients by providing the best quality range of W400 Cashew Nuts.
View Complete details